Ash Logistics Solutions Ltd ( 1 container ) |
||||||||||
Vessel | Voy | Cntr # | Cntr Size | Arr Date | Port | ETA | Status | |||
---|---|---|---|---|---|---|---|---|---|---|
Fouma | 350S | KOSU4974212 | 40 FT | 26/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. |
Cargo Consolidators Agency Ltd (CCA) ( 2 containers ) |
||||||||||
Vessel | Voy | Cntr # | Cntr Size | Arr Date | Port | ETA | Status | |||
---|---|---|---|---|---|---|---|---|---|---|
Industrial Aim | 3348 | SEKU1581428 | 20 FT | 15/07/2025 | Point Lisas | 15/07/2025 | Shipments Ready for Customs Clearance. | |||
ELB Traveller | 0AGIAN1MA | CMAU4568992 | 40 FT | 12/07/2025 | Point Lisas | 17/07/2025 | Shipments Ready for Customs Clearance. |
Crowley Logistics Trinidad Ltd ( 10 containers ) |
||||||||||
Vessel | Voy | Cntr # | Cntr Size | Arr Date | Port | ETA | Status | |||
---|---|---|---|---|---|---|---|---|---|---|
Tropic Island | 0170 | BSIU8428292 | 40 FT | 25/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0170 | BSIU8306503 | 40 FT | 25/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Jewel | 0159 | SEGU4920351 | 40 FT | 02/07/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0170 | BSIU9911089 | 40 FT | 25/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Jewel | 0159 | BSIU9759090 | 40 FT | 02/07/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0170 | BSIU9758262 | 40 FT | 25/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0170 | BSIU8187148 | 40 FT | 25/06/2025 | Point Lisas | 14/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Jewel | 0159 | BSIU8190882 | 40 FT | 02/07/2025 | Point Lisas | 16/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0171 | TTRU4851383 | 40 FT | 09/07/2025 | Point Lisas | 17/07/2025 | Shipments Ready for Customs Clearance. | |||
Tropic Island | 0171 | BSIU8352561 | 40 FT | 09/07/2025 | Point Lisas | 17/07/2025 | Unstuffing/Processing. |
Here’s the fastest way to check the status of your shipment. Our tracking system give you real-time, detailed progress as your shipment is processed—from receipt to delivery.
Contact us at info@ablcargo.com