The rates below are quoted in TTD.
If a shipment accrues rent that's below the minimum charge, the minimum charge applies.
Courier / Commercial / Cold Storage
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 1 | $2.65 per KG |
2 | 4 | $3.55 per KG |
5 | - | $4.45 per KG |
Courier / Commercial / Dangerous Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 2 | $26.00 per package |
3 | 6 | $27.00 per package |
7 | 10 | $29.00 per package |
11 | 14 | $32.00 per package |
15 | - | $34.00 per package |
Courier / Commercial / General
(Minimum charge: $240 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 2 | $0.00 per package |
3 | 6 | $27.00 per package |
7 | 10 | $29.00 per package |
11 | 14 | $32.00 per package |
15 | - | $34.00 per package |
Courier / Commercial / Valuable or Vulnerable Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 2 | $26.00 per package |
3 | 6 | $27.00 per package |
7 | 10 | $29.00 per package |
11 | 14 | $32.00 per package |
15 | - | $34.00 per package |
Ocean / Commercial / Cold Storage
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 1 | $2.65 per KG |
2 | 4 | $3.55 per KG |
5 | - | $4.45 per KG |
Ocean / Commercial / Dangerous Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 3 | $12.00 per CBM |
4 | 6 | $13.00 per CBM |
7 | 9 | $27.00 per CBM |
10 | - | $32.00 per CBM |
Ocean / Commercial / General
(Minimum charge: $240 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 3 | $0.00 per CBM |
4 | 6 | $13.00 per CBM |
7 | 9 | $27.00 per CBM |
10 | - | $32.00 per CBM |
Ocean / Commercial / Valuable or Vulnerable Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 3 | $12.00 per CBM |
4 | 6 | $13.00 per CBM |
7 | 9 | $27.00 per CBM |
10 | - | $32.00 per CBM |
Ocean / Personal Effects / Cold Storage
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 1 | $2.65 per KG |
2 | 4 | $3.55 per KG |
5 | - | $4.45 per KG |
Ocean / Personal Effects / Dangerous Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 3 | $12.00 per CBM |
4 | 6 | $13.00 per CBM |
7 | 9 | $27.00 per CBM |
10 | - | $32.00 per CBM |
Ocean / Personal Effects / General
(Minimum charge: $160 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 5 | $0.00 per CBM |
6 | 9 | $13.00 per CBM |
10 | 12 | $27.00 per CBM |
13 | - | $32.00 per CBM |
Ocean / Personal Effects / Valuable or Vulnerable Goods
(Minimum charge: $460 + VAT) | ||
From Day | To Day | Daily Rate |
---|---|---|
1 | 3 | $12.00 per CBM |
4 | 6 | $13.00 per CBM |
7 | 9 | $27.00 per CBM |
10 | - | $32.00 per CBM |
Make life easy
Our tracking system automatically calculates storage fees. If you know your BoL or AWB number, visit the Track Your Shipment page; or enter the details in the form below.